Doug Crouch
-
Animal Systems | A Permaculture Design Course Handbook
Animal Systems | A Permaculture Design Course Handbook. Having started on a 130 ha project in…
-
Fermentation | A Permaculture Design Course Handbook
via Fermentation | A Permaculture Design Course Handbook .Besides being a direct contact with nature and making…
-
Attitudinal Principles | A Permaculture Design Course Handbook
Attitudinal Principles | A Permaculture Design Course Handbook. And for the philosophers in the crowd, this…
-
Small-Scale Intensive | A Permaculture Design Course Handbook
Small-Scale Intensive | A Permaculture Design Course Handbook. Another release from EDU page. This very important…
-
The Numbers Behind the Half Hydrological Cycle | A Permaculture Design Course Handbook
The Numbers Behind the Half Hydrological Cycle | A Permaculture Design Course Handbook. An indicting look…
-
Catchment Calculations | A Permaculture Design Course Handbook
Catchment Calculations | A Permaculture Design Course Handbook. Our latest EDU article continuing on the water…
-
Hydrological Cycle: Half and Full | A Permaculture Design Course Handbook
Hydrological Cycle: Half and Full | A Permaculture Design Course Handbook. If you have ever wondered…
-
Winter/ Spring Weekend PDC Cincinnati, OH, USA | TreeYo Permaculture
Weekend PDC is back in Cincinnati this late winter/ early spring. Great format for the urban…
-
Contour Brush Piles | A Permaculture Design Course Handbook
Being late fall and easier to move in the woods with no leaves and spider webs,…
-
Permaculture Design Course (PDC) Europe 2014
Another course back in Coastal Portugal!!!! Great Journey we go on there. via Permaculture Design Course (PDC)…